Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 103970.95 | -0.0015% | Deal | |
ETH ETH/USDT | 3283.6 | -0.2809% | Deal | |
XRP XRP/USDT | 3.17633 | +1.8107% | Deal | |
ETC ETC/USDT | 26.7207 | +0.5346% | Deal | |
WOW WOW | 1.5329 | +3.1492% | Deal | |
DOT DOT | 6.5186 | -0.7914% | Deal | |
LTC LTC/USDT | 115.19 | -3.9443% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.032E-5 | -2.1666% | Deal | |
FIL FIL | 5.0734 | -1.2765% | Deal | |
DOGE DOGE | 0.360757 | -5.01% | Deal | |
LINK LINK | 25.4468 | -1.6248% | Deal | |
BCH BCH | 439.49 | -0.159% | Deal | |
ADA ADA | 0.990027 | -0.3544% | Deal | |
EOS EOS | 0.8191 | -1.0271% | Deal | |
TRX TRX | 0.253989 | +5.3678% | Deal | |
XMR XMR | 214.79 | +0.2474% | Deal | |
IOTA IOTA | 0.3288 | +0.4276% | Deal | |
DASH DASH | 36.51 | -0.8689% | Deal | |
ZEC ZEC | 48.82 | +1.0139% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time